| Exterior Colour: | white |
|---|---|
| Odometer: | 49893 |
| Engine: | Cat C7 |
| Horsepower: | 200 |
| Transmission: | 6spd. |
| Suspension: | spring |
|---|---|
| Wheelbase: | 156 |
| Frame: | 3/8 |
| Trim: | - Unit #3532 |
S/A Dump truck, 200hp, 6spd, 10'dump box, tarp, 31,000 miles.
| Exterior Colour: | WHITE |
|---|---|
| Odometer: | 406000 mi |
| Engine: | CAT C15 |
| Horsepower: | 475 |
| Transmission: | 18SPD |
| Suspension: | AIRLINER |
|---|---|
| Wheelbase: | 280 |
| Frame: | 3/8 |
| Trim: | UNIT #35221 |
475 CAT, 18SPD, 16X46 AXELS, 406,000 MILES.
| Exterior Colour: | blue |
|---|---|
| Odometer: | 467000 mi |
| Engine: | Cat C15 single Turbo |
| Horsepower: | 475 |
| Transmission: | 18spd. |
| Suspension: | airliner |
|---|---|
| Wheelbase: | 272 |
| Frame: | 3/8 |
| Trim: | - Unit #3524 |
475, 18spd, 16x69 axles, loaded TRi-Drive. 467,000 miles.
| Exterior Colour: | BLUE |
|---|---|
| Odometer: | 467000 mi |
| Engine: | CAT C15 SINGLE TURBO |
| Horsepower: | 475 |
| Transmission: | 18SPD. |
| Suspension: | AIRLINER |
|---|---|
| Wheelbase: | 280 |
| Frame: | 3/8 |
| Trim: | UNIT #35241 |
475 SINGLE TURBO CAT, 18SPD, 16X46 AXELS, LOADED, 467,000 MILES.
| Exterior Colour: | white |
|---|---|
| Odometer: | 406000 mi |
| Engine: | Cat C15 |
| Horsepower: | 475 |
| Transmission: | 18spd. |
| Suspension: | airliner |
|---|---|
| Wheelbase: | 266 |
| Frame: | 3/8 |
| Trim: | -Unit #3522 |
475 Cat, 18spd, 16x69 axles, 406,000 miles, loaded Tri-Drive.
| Exterior Colour: | white |
|---|---|
| Odometer: | 27460 |
| Engine: | Cat C7 |
| Transmission: | 6spd. |
| Suspension: | spring |
|---|---|
| Wheelbase: | 150 |
| Frame: | 5/16 |
| Trim: | - |
TOLL FREE 1-888-502-8154 www.bigtrucks.ca C7, 6spd, rigged with Lube setup, compressor.
| Exterior Colour: | white |
|---|---|
| Odometer: | 1797772 mi |
| Engine: | Duramaxx 6.6L |
| Horsepower: | 300 |
| Transmission: | auto |
| Suspension: | spring |
|---|---|
| Wheelbase: | 176 |
| Frame: | 3/8 |
| Trim: | - Unit #3582 |
4x4, 300hp, allison, 14' enclosed lube body, powergroup.
| Exterior Colour: | white |
|---|---|
| Odometer: | 19000 mi |
| Engine: | International VT365 |
| Horsepower: | 200 |
| Transmission: | 6 spd |
| Suspension: | spring |
|---|---|
| Wheelbase: | 152 |
| Trim: | - Unit #3677 |
IHC 4200 S/A dump, International VT365, 200 hp, 6 spd, 8,000 front, 17,500 rear, 19,000 miles
| Exterior Colour: | white |
|---|---|
| Odometer: | 27000 mi |
| Engine: | International VT365 |
| Horsepower: | 200 |
| Transmission: | 6 spd |
| Suspension: | spring |
|---|---|
| Wheelbase: | 152 |
| Frame: | 3/8 |
| Trim: | - Unit #3676 |
IHC 4200 S/A dump, International VT365, 200 hp, 6 spd, 8,000 front, 17,500 rear, 27,000 miles
| Exterior Colour: | blue |
|---|---|
| Odometer: | 330000 mi |
| Engine: | Cummins ISX |
| Horsepower: | 565 |
| Transmission: | 18 spd |
| Suspension: | Hend. HA460 |
|---|---|
| Wheelbase: | 266 |
| Frame: | 3/8 |
| Trim: | - Unit #3732 |
Cummins ISX 565 hp, 18 spd, Hend. HA460 Air ride susp., 266 wb, 20x46 axles, 330,000 miles, lockers, loaded
| Exterior Colour: | Blue |
|---|---|
| Odometer: | 534000 mi |
| Engine: | Cummins ISX |
| Horsepower: | 530 |
| Transmission: | 18 spd. |
| Suspension: | Hend Air Ride |
|---|---|
| Wheelbase: | 246 |
| Frame: | 3/8 |
| Trim: | - Unit #3737 |
530 ISX, 18spd, 46,000 rears, Fridge, Eagle package
| Exterior Colour: | Blue |
|---|---|
| Odometer: | 249000 mi |
| Engine: | Detroit S60 |
| Horsepower: | 560 |
| Transmission: | 18spd |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 240 wb, 150 cab-trun |
| Frame: | 3/8 |
| Trim: | - Unit #3622 & 3623 |
2 in stock, Detroit S60, 560 hp, 18 spd, 16x46 axles, 249000 miles, 4.10 gear ratio, lockers.
| Exterior Colour: | green |
|---|---|
| Odometer: | 425000 |
| Engine: | Cat C15 |
| Horsepower: | 600 |
| Transmission: | 18spd. |
| Suspension: | 4 bag airliner |
|---|---|
| Wheelbase: | 242 |
| Frame: | 3/8 |
| Trim: | -Unit #3459 |
TOLL FREE 1-888-502-8154 www.bigtrucks.ca 600hp, 18spd, 46k rears, loaded, 255k miles.
| Exterior Colour: | Red |
|---|---|
| Odometer: | 327600 mi |
| Engine: | Detroit S-60 |
| Horsepower: | 515 |
| Transmission: | 18 spd |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 220 |
| Frame: | double |
| Trim: | - Unit #3641 |
Detroit S-60, 515 hp, 18 spd, 16x46 axles, Airliner susp., Wet kit, lockers, loaded
| Odometer: | 327000 mi |
|---|---|
| Engine: | Detroit S-60 |
| Horsepower: | 515 |
| Transmission: | 18 spd |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 220 |
| Frame: | Double |
| Trim: | - Unit #3639 |
Detroit S-60 515 hp, 18 spd, 16 x 46 axles, double frame, wet kit, lockers, loaded
| Exterior Colour: | Red |
|---|---|
| Odometer: | 315000 mi |
| Engine: | Detroit S-60 |
| Horsepower: | 515 |
| Transmission: | 18 spd |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 228 |
| Frame: | double |
| Trim: | - Unit #3638 |
Detroit S-60, 515 hp, 18 spd, 14,600 front, 46,000 rear, Airliner susp., 315000 miles, lockers, double frame, wet kit, loaded
| Exterior Colour: | white |
|---|---|
| Odometer: | 456000 mi |
| Engine: | Detroit S60 |
| Horsepower: | 500 |
| Transmission: | 18spd. |
| Suspension: | airliner |
|---|---|
| Wheelbase: | 244 |
| Frame: | 5/16 |
| Trim: | - Unit #3626 |
500 S60, 18spd, 82 Bunk, loaded, 456,000 miles.
| Exterior Colour: | Green |
|---|---|
| Odometer: | 243000 mi |
| Engine: | Cat C15 |
| Horsepower: | 475 |
| Transmission: | 18 spd |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 236 |
| Frame: | 3/8 |
| Trim: | - Unit #3738 |
Heavy spec Daycab, 475 Cat C15, 18 spd, 46,000 rears, Airliner susp., 243,000 miles, Green in colour
| Exterior Colour: | Red |
|---|---|
| Odometer: | 327000 mi |
| Engine: | Detroit S-60 |
| Horsepower: | 515 |
| Transmission: | 18 spd |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 228 |
| Frame: | double |
| Trim: | - Unit #3640 |
Detroit S-60, 515 hp, 18 spd, 16x46 axles, Airliner susp., lockers, wet kit, loaded
| Exterior Colour: | WHITE |
|---|---|
| Odometer: | 287000 mi |
| Engine: | CAT C15 |
| Horsepower: | 550 |
| Transmission: | 18SPD. |
| Suspension: | AIRLINER |
|---|---|
| Wheelbase: | 280 |
| Frame: | 3/8 |
| Trim: | UNIT #36971 |
550 CAT C15, 18SPD, 20X46 AXLES, 4.10 GEAR RATIO, LOADED.
| Exterior Colour: | white |
|---|---|
| Odometer: | 287000 mi |
| Engine: | Cat C-15 |
| Horsepower: | 550 |
| Transmission: | 18 spd |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 268 |
| Frame: | 3/8 |
| Trim: | - Unit #3697 |
Tri-drive, 550 Cat C-15, 18 spd, 20 x 69 axles, gear ratio 4.10, lockers, loaded
| Odometer: | 376000 mi |
|---|---|
| Engine: | Cat |
| Horsepower: | 475 |
| Transmission: | 18 spd |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 244 |
| Frame: | 3/8 |
| Trim: | - Unit #3735 |
475 Single turbo Cat, 18 spd, 16 x 46 axles, Airliner susp., Jake brake, 244 wb, Wet kit, Lockers, Loaded
| Odometer: | 340000 mi |
|---|---|
| Engine: | Cat C15 |
| Horsepower: | 475 |
| Transmission: | 18 spd |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 280 |
| Frame: | 3/8 |
| Trim: | - Unit#37431 |
Cat C15 475 hp, 18 spd, jake brake, Airilner susp., 280 wb, 20 x 46 axles, gear ratio 4.30, loaded
| Odometer: | 340000 mi |
|---|---|
| Engine: | Cat C15 |
| Horsepower: | 475 |
| Transmission: | 18 spd |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 266 |
| Frame: | 3/8 |
| Trim: | -Unit #3743 |
Cat C15 475 hp, 18 spd, jake brake, 20 x 69 axles, gear ratio 4.30, 266 wb, 340,000 miles, loaded tri-drive
| Exterior Colour: | White |
|---|---|
| Odometer: | 714000 mi |
| Engine: | Cat C-15 |
| Horsepower: | 475 |
| Transmission: | 18 spd |
| Suspension: | airliner |
|---|---|
| Wheelbase: | 224 |
| Frame: | 3/8 |
| Trim: | - Unit #3612 |
Cat C15 475 hp, 18 spd, 12 x 46 axles, 714000 miles, gear ratio 3.91, lockers, loaded
| Exterior Colour: | beige |
|---|---|
| Odometer: | 720000 mi |
| Engine: | Detroit 515 |
| Horsepower: | 500 |
| Transmission: | 18 spd |
| Suspension: | airliner |
|---|---|
| Wheelbase: | 200 |
| Frame: | 3/8 |
| Trim: | - Unit #3701 |
Detroit 515 S-60, 18 spd, 14 x 46 axles, gear ratio 4.56, 40 bunk, lockers, loaded
| Exterior Colour: | White |
|---|---|
| Odometer: | 600000 mi |
| Engine: | Detroit S60 |
| Horsepower: | 515 |
| Transmission: | 18spd. |
| Suspension: | Airliner |
|---|---|
| Wheelbase: | 244 |
| Frame: | 3/8 |
| Trim: | Unit # 3698 |
515 S60, 18spd, 68 Highrise, Leather, Fridge, Loaded, Sliding 5th wheel.